Digital Compression Testing Machine
Technical Specification:
Max. test force | 2000 KN |
Load range | 0 - 2000kN |
Load accuracy | ± 1% from 2% to 100% of machine capacity |
Load resolution | 0.1 kN (20000 counts) |
Testing space | 240 × 240 × 80~450 mm |
Piston max. stroke | 50 mm |
Standard | Comply with ISO or other standards ISO7500, ISO6892 |
Motor power | 0.75 kW |
Machine size | 850 × 500 × 1480 mm |
Approximate weight | 800Kg |
Rated voltage | 440V 3 Phase AC supply 50 Hz |
Working temperature | 0~50OC |
Panel features | Display : 20 characters, 4 lines |
Peak load hold Display | |
Optional | Elongation measurement facility |
Computerized Models is also available | |
Servo Model is can be supplied | |
PACE Rate Control facility |